Safe and Sober

February 6, 2016

Official results, posted 2/6/16, 13:59

Place    Time     Pace     Bib#             Name/City              Age Division  Div. Pl. Sex Sex Pl.
    1     20:35   6:37.5    297  Mark Gookin, RENO                   0  M19Up         1    M     1
    2     20:48   6:41.7    213  Ryan Sullivan, CARSON CITY, NV     27  M19Up         2    M     2
    3     22:12   7:08.9    236  Matt Rabideau, MINDEN, NV          32  M19Up         3    M     3
    4     22:47   7:20.3    204  Jacob Cooper, RENO, NV             31  M19Up         4    M     4
    5     23:48   7:39.9    265  Reece Canfield, CARSON CITY, NV    16  M_Under19     1    M     5
    6     24:23   7:51.1    266  Skip Canfield, CARSON CITY, NV     51  M19Up         5    M     6
    7     24:53   8:00.6    282   Lalo, Carson City                  0  M19Up         6    M     7
    8     25:25   8:11.1    288  Joshua Huss, Carson City            0  M_Under19     2    M     8
    9     26:21   8:28.9    290  Susana Alcala, Carson City          0  F19Up         1    F     1
   10     26:30   8:31.8    207  Kayli Sprague, CARSON CITY, NV     27  F19Up         2    F     2
   11     26:41   8:35.3    205  Mark Struble, CARSON CITY, NV      59  M19Up         7    M     9
   12     26:56   8:40.4    206  Kathy Souza, CARSON CITY, NV       54  F19Up         3    F     3
   13     27:12   8:45.5    264  Emily Thornburg, CARSON CITY, NV   40  F19Up         4    F     4
   14     27:18   8:47.5    522  Samuel Johnson, Carson City         0  M_Under19     3    M    10
   15     27:30   8:51.2    235  Natalie Rabideau, MINDEN, NV       32  F19Up         5    F     5
   16     29:07   9:22.3    253  Kai Miller, CARSON CITY, NV        11  M_Under19     4    M    11
   17     29:27   9:28.8    272  Tatum Boehnke, CARSON CITY, NV     25  F19Up         6    F     6
   18     29:37   9:32.0    261  Jeff Brooks, CARSON CITY, NV       46  M19Up         8    M    12
   19     29:38   9:32.3    268  Amalinda Bean, CARSON CITY, NV     43  F19Up         7    F     7
   20     29:38   9:32.3    269  Naomi Roche, CARSON CITY, NV       33  F19Up         8    F     8
   21     31:07  10:00.9    293  Jill Head, Carson City              0  F19Up         9    F     9
   22     31:17  10:04.4    215  Wendy Yang, CARSON CITY, NV        48  F19Up        10    F    10
   23     31:41  10:12.0    519  Linda King, Carson City             0  F19Up        11    F    11
   24     31:48  10:14.4    296  Desiree Baker, Carson City          0  F19Up        12    F    12
   25     32:05  10:19.6    274  Lycia Maddocks, Carson City         0  F19Up        13    F    13
   26     33:47  10:52.4    232  Vanette Hotaling, CARSON CITY, NV  47  F19Up        14    F    14
   27     34:06  10:58.6    225  Brad Kiesow, CARSON CITY, NV       41  M19Up         9    M    13
   28     34:10  10:59.8    227  Bruce McIntosh, CARSON CITY, NV    60  M19Up        10    M    14
   29     34:12  11:00.6    287  Kailyn Kiesow, Carson City          0  F_Under19     1    F    15
   30     34:20  11:03.0    214  Joan Dotson, CARSON CITY, NV       59  F19Up        15    F    16
   31     34:41  11:09.8    292  Makala Heyder, Carson City          0  F_Under19     2    F    17
   32     34:58  11:15.3    298  Jen Allen, Carson City              0  F19Up        16    F    18
   33     34:58  11:15.3    299  Shelley Pope, Carson City           0  F19Up        17    F    19
   34     35:10  11:19.4    291  Steven Heyder, Carson City          0  M19Up        11    M    15
   35     36:10  11:38.5    300  Wendy Tims, Carson City             0  F19Up        18    F    20
   36     36:19  11:41.4    216  Diana Giovannoni, CARSON CITY, NV  60  F19Up        19    F    21
   37     37:09  11:57.7    218  Linda Gilbertson, CARSON CITY, NV  49  F19Up        20    F    22
   38     37:47  12:09.9    271  Becki Boehnke, CARSON CITY, NV     51  F19Up        21    F    23
   39     37:55  12:12.5    294  Trish Wold, Carson City             0  F19Up        22    F    24
   40     38:15  12:18.7    226  Kelly Kiesow, CARSON CITY, NV      41  F19Up        23    F    25
   41     38:15  12:18.7    231  Charlotte Mazkour, CARSON CITY, NV 53  F19Up        24    F    26
   42     38:15  12:18.7    233  Anita Kerr, CARSON CITY, NV        58  F19Up        25    F    27
   43     38:15  12:18.7    295  Rachelle Molyneaux, Carson City     0  F19Up        26    F    28
   44     41:10  13:15.3    520  Ethan Snyder, Carson City           0  M_Under19     5    M    16
   45     41:37  13:23.7    258  Bryan Dagerman, RENO, NV           33  M19Up        12    M    17
   46     41:37  13:23.7    257  Mindi Dagerman, RENO, NV           31  F19Up        27    F    29
   47     41:50  13:28.1    255  Steve Hearn, CARSON CITY, NV       51  M19Up        13    M    18
   48     41:55  13:29.6    256  Julie Hearn, CARSON CITY, NV       51  F19Up        28    F    30
   49     41:58  13:30.5    239  Hollie Spinsky, CARSON CITY, NV    30  F19Up        29    F    31
   50     42:33  13:41.9    263  Robey Willis, CARSON CITY, NV      73  M19Up        14    M    19
   51     42:37  13:43.0    238  Brittney Pfarr, CARSON CITY, NV    23  F19Up        30    F    32
   52     42:52  13:48.1    250  Jeff Maples, CARSON CITY, NV       56  M19Up        15    M    20
   53     43:09  13:53.5    203  Chavelita Giunta, SUN VALLEY, NV   42  F19Up        31    F    33
   54     44:10  14:13.0    217  Cheryl Macy, CARSON CITY, NV       45  F19Up        32    F    34
   55     44:32  14:20.0    270  Robert Martinez, CARSON CITY , NV  42  M19Up        16    M    21
   56     44:43  14:23.6    229  Linn Hudson, CARSON CITY, NV       45  M19Up        17    M    22
   57     44:43  14:23.6    228  Amelia Hudson, CARSON CITY, NV     31  F19Up        33    F    35
   58     44:49  14:25.6    211  Andrew Pennington, CARSON CITY, NV 35  M19Up        18    M    23
   59     44:52  14:26.6    208  Jacqueline Casey, CARSON CITY, NV  35  F19Up        34    F    36
   60     45:16  14:34.4    224  Rose Whitson, CARSON CITY, NV      49  F19Up        35    F    37
   61     45:42  14:42.6    230  Patrick Broussard, CARSON CITY, NV  8  M_Under19     6    M    24
   62     45:49  14:44.8    248  Mathew Martinez, GARDNEVILLE, NV    9  M_Under19     7    M    25
   63     46:01  14:48.7    247  Jesus Martinez, GARDNEVILLE, NV    64  M19Up        19    M    26
   64     47:24  15:15.4    262  Deanna Fine, CARSON CITY,          54  F19Up        36    F    38
   65     48:52  15:43.7    241  Brandon Jones, LOVELOCK, NV        34  M19Up        20    M    27
   66     49:10  15:49.5    521  Elizabeth Williams, Carson City     0  F19Up        37    F    39
   67     50:08  16:08.4    254  Kim Miller, CARSON CITY,           38  F19Up        38    F    40
   68     50:23  16:13.3    223  Tammie Park, CARSON CITY, NV       54  F19Up        39    F    41
   69     50:30  16:15.3    259  Kandace Labaya, CARSON CITY, NV    43  F19Up        40    F    42
   70     50:30  16:15.3    260  Ka'lea Labaya, CARSON CITY, NV      8  F_Under19     3    F    43
   71     51:57  16:43.3    267  David Eiswert, CARSON CITY, NV     51  M19Up        21    M    28
   72     52:45  16:58.9    278  Amie Valencia                       0  F19Up        41    F    44
   73     52:47  16:59.6    277  Renie Fletcher, Carson City         0  F19Up        42    F    45
   74     52:53  17:01.3    518  Mary Fletcher, Carson City          0  F19Up        43    F    46
   75     53:05  17:05.4    284  Cheryl Payne, Carson City           0  F19Up        44    F    47
   76     53:08  17:06.1    279  Paula Hobdy, Carson City            0  F19Up        45    F    48
   77     53:08  17:06.1    221  Maria Schofield, CARSON CITY, NV   40  F19Up        46    F    49
   78     53:08  17:06.3    212  Tiffany McMasters, DAYTON, NV      39  F19Up        47    F    50
   79     53:21  17:10.3    222  Robyn Uhart, CARSON CITY, NV       50  F19Up        48    F    51
   80     53:21  17:10.5    281  Ann Crockett, Carson City           0  F19Up        49    F    52
   81     53:53  17:20.6    219  Jim Spain, WASHOE VALLEY, NV       63  M19Up        22    M    29
   82     53:53  17:20.8    202  Shaunna Troop, CARSON CITY, NV     49  F19Up        50    F    53
   83     54:16  17:28.0    220  Barbara Spain, WASHOE VALLEY, NV   68  F19Up        51    F    54
   84     54:16  17:28.0    280  Jordan Troop                        0  F19Up        52    F    55
   85     56:03  18:02.4    249  Sue Maples, CARSON CITY, NV        54  F19Up        53    F    56
   86     56:03  18:02.7    242  Cassie Jones, LOVELOCK, NV         29  F19Up        54    F    57
   87     56:19  18:07.6    286  Katie Mortensen, Carson City        0  F19Up        55    F    58
   88     56:19  18:07.8    285  Myles Mortensen, Carson City        0  M_Under19     8    M    30

Division Results

Male

Place    Time     Pace     Bib#             Name/City              Age 
    1     20:35   6:37.5    297  Mark Gookin, RENO                   0
    2     20:48   6:41.7    213  Ryan Sullivan, CARSON CITY, NV     27
    3     22:12   7:08.9    236  Matt Rabideau, MINDEN, NV          32
    4     22:47   7:20.3    204  Jacob Cooper, RENO, NV             31
    5     23:48   7:39.9    265  Reece Canfield, CARSON CITY, NV    16
    6     24:23   7:51.1    266  Skip Canfield, CARSON CITY, NV     51
    7     24:53   8:00.6    282   Lalo, Carson City                  0
    8     25:25   8:11.1    288  Joshua Huss, Carson City            0
    9     26:41   8:35.3    205  Mark Struble, CARSON CITY, NV      59
   10     27:18   8:47.5    522  Samuel Johnson, Carson City         0
   11     29:07   9:22.3    253  Kai Miller, CARSON CITY, NV        11
   12     29:37   9:32.0    261  Jeff Brooks, CARSON CITY, NV       46
   13     34:06  10:58.6    225  Brad Kiesow, CARSON CITY, NV       41
   14     34:10  10:59.8    227  Bruce McIntosh, CARSON CITY, NV    60
   15     35:10  11:19.4    291  Steven Heyder, Carson City          0
   16     41:10  13:15.3    520  Ethan Snyder, Carson City           0
   17     41:37  13:23.7    258  Bryan Dagerman, RENO, NV           33
   18     41:50  13:28.1    255  Steve Hearn, CARSON CITY, NV       51
   19     42:33  13:41.9    263  Robey Willis, CARSON CITY, NV      73
   20     42:52  13:48.1    250  Jeff Maples, CARSON CITY, NV       56
   21     44:32  14:20.0    270  Robert Martinez, CARSON CITY , NV  42
   22     44:43  14:23.6    229  Linn Hudson, CARSON CITY, NV       45
   23     44:49  14:25.6    211  Andrew Pennington, CARSON CITY, NV 35
   24     45:42  14:42.6    230  Patrick Broussard, CARSON CITY, NV  8
   25     45:49  14:44.8    248  Mathew Martinez, GARDNEVILLE, NV    9
   26     46:01  14:48.7    247  Jesus Martinez, GARDNEVILLE, NV    64
   27     48:52  15:43.7    241  Brandon Jones, LOVELOCK, NV        34
   28     51:57  16:43.3    267  David Eiswert, CARSON CITY, NV     51
   29     53:53  17:20.6    219  Jim Spain, WASHOE VALLEY, NV       63
   30     56:19  18:07.8    285  Myles Mortensen, Carson City        0

Female

Place    Time     Pace     Bib#             Name/City              Age 
    1     26:21   8:28.9    290  Susana Alcala, Carson City          0
    2     26:30   8:31.8    207  Kayli Sprague, CARSON CITY, NV     27
    3     26:56   8:40.4    206  Kathy Souza, CARSON CITY, NV       54
    4     27:12   8:45.5    264  Emily Thornburg, CARSON CITY, NV   40
    5     27:30   8:51.2    235  Natalie Rabideau, MINDEN, NV       32
    6     29:27   9:28.8    272  Tatum Boehnke, CARSON CITY, NV     25
    7     29:38   9:32.3    268  Amalinda Bean, CARSON CITY, NV     43
    8     29:38   9:32.3    269  Naomi Roche, CARSON CITY, NV       33
    9     31:07  10:00.9    293  Jill Head, Carson City              0
   10     31:17  10:04.4    215  Wendy Yang, CARSON CITY, NV        48
   11     31:41  10:12.0    519  Linda King, Carson City             0
   12     31:48  10:14.4    296  Desiree Baker, Carson City          0
   13     32:05  10:19.6    274  Lycia Maddocks, Carson City         0
   14     33:47  10:52.4    232  Vanette Hotaling, CARSON CITY, NV  47
   15     34:12  11:00.6    287  Kailyn Kiesow, Carson City          0
   16     34:20  11:03.0    214  Joan Dotson, CARSON CITY, NV       59
   17     34:41  11:09.8    292  Makala Heyder, Carson City          0
   18     34:58  11:15.3    298  Jen Allen, Carson City              0
   19     34:58  11:15.3    299  Shelley Pope, Carson City           0
   20     36:10  11:38.5    300  Wendy Tims, Carson City             0
   21     36:19  11:41.4    216  Diana Giovannoni, CARSON CITY, NV  60
   22     37:09  11:57.7    218  Linda Gilbertson, CARSON CITY, NV  49
   23     37:47  12:09.9    271  Becki Boehnke, CARSON CITY, NV     51
   24     37:55  12:12.5    294  Trish Wold, Carson City             0
   25     38:15  12:18.7    226  Kelly Kiesow, CARSON CITY, NV      41
   26     38:15  12:18.7    231  Charlotte Mazkour, CARSON CITY, NV 53
   27     38:15  12:18.7    233  Anita Kerr, CARSON CITY, NV        58
   28     38:15  12:18.7    295  Rachelle Molyneaux, Carson City     0
   29     41:37  13:23.7    257  Mindi Dagerman, RENO, NV           31
   30     41:55  13:29.6    256  Julie Hearn, CARSON CITY, NV       51
   31     41:58  13:30.5    239  Hollie Spinsky, CARSON CITY, NV    30
   32     42:37  13:43.0    238  Brittney Pfarr, CARSON CITY, NV    23
   33     43:09  13:53.5    203  Chavelita Giunta, SUN VALLEY, NV   42
   34     44:10  14:13.0    217  Cheryl Macy, CARSON CITY, NV       45
   35     44:43  14:23.6    228  Amelia Hudson, CARSON CITY, NV     31
   36     44:52  14:26.6    208  Jacqueline Casey, CARSON CITY, NV  35
   37     45:16  14:34.4    224  Rose Whitson, CARSON CITY, NV      49
   38     47:24  15:15.4    262  Deanna Fine, CARSON CITY,          54
   39     49:10  15:49.5    521  Elizabeth Williams, Carson City     0
   40     50:08  16:08.4    254  Kim Miller, CARSON CITY,           38
   41     50:23  16:13.3    223  Tammie Park, CARSON CITY, NV       54
   42     50:30  16:15.3    259  Kandace Labaya, CARSON CITY, NV    43
   43     50:30  16:15.3    260  Ka'lea Labaya, CARSON CITY, NV      8
   44     52:45  16:58.9    278  Amie Valencia                       0
   45     52:47  16:59.6    277  Renie Fletcher, Carson City         0
   46     52:53  17:01.3    518  Mary Fletcher, Carson City          0
   47     53:05  17:05.4    284  Cheryl Payne, Carson City           0
   48     53:08  17:06.1    279  Paula Hobdy, Carson City            0
   49     53:08  17:06.1    221  Maria Schofield, CARSON CITY, NV   40
   50     53:08  17:06.3    212  Tiffany McMasters, DAYTON, NV      39
   51     53:21  17:10.3    222  Robyn Uhart, CARSON CITY, NV       50
   52     53:21  17:10.5    281  Ann Crockett, Carson City           0
   53     53:53  17:20.8    202  Shaunna Troop, CARSON CITY, NV     49
   54     54:16  17:28.0    220  Barbara Spain, WASHOE VALLEY, NV   68
   55     54:16  17:28.0    280  Jordan Troop                        0
   56     56:03  18:02.4    249  Sue Maples, CARSON CITY, NV        54
   57     56:03  18:02.7    242  Cassie Jones, LOVELOCK, NV         29
   58     56:19  18:07.6    286  Katie Mortensen, Carson City        0

Division: F_Under19

Place    Time     Pace     Bib#             Name/City              Age 
    1     34:12  11:00.6    287  Kailyn Kiesow, Carson City          0
    2     34:41  11:09.8    292  Makala Heyder, Carson City          0
    3     50:30  16:15.3    260  Ka'lea Labaya, CARSON CITY, NV      8

Division: M_Under19

Place    Time     Pace     Bib#             Name/City              Age 
    1     23:48   7:39.9    265  Reece Canfield, CARSON CITY, NV    16
    2     25:25   8:11.1    288  Joshua Huss, Carson City            0
    3     27:18   8:47.5    522  Samuel Johnson, Carson City         0
    4     29:07   9:22.3    253  Kai Miller, CARSON CITY, NV        11
    5     41:10  13:15.3    520  Ethan Snyder, Carson City           0
    6     45:42  14:42.6    230  Patrick Broussard, CARSON CITY, NV  8
    7     45:49  14:44.8    248  Mathew Martinez, GARDNEVILLE, NV    9
    8     56:19  18:07.8    285  Myles Mortensen, Carson City        0

Division: F19Up

Place    Time     Pace     Bib#             Name/City              Age 
    1     26:21   8:28.9    290  Susana Alcala, Carson City          0
    2     26:30   8:31.8    207  Kayli Sprague, CARSON CITY, NV     27
    3     26:56   8:40.4    206  Kathy Souza, CARSON CITY, NV       54
    4     27:12   8:45.5    264  Emily Thornburg, CARSON CITY, NV   40
    5     27:30   8:51.2    235  Natalie Rabideau, MINDEN, NV       32
    6     29:27   9:28.8    272  Tatum Boehnke, CARSON CITY, NV     25
    7     29:38   9:32.3    268  Amalinda Bean, CARSON CITY, NV     43
    8     29:38   9:32.3    269  Naomi Roche, CARSON CITY, NV       33
    9     31:07  10:00.9    293  Jill Head, Carson City              0
   10     31:17  10:04.4    215  Wendy Yang, CARSON CITY, NV        48
   11     31:41  10:12.0    519  Linda King, Carson City             0
   12     31:48  10:14.4    296  Desiree Baker, Carson City          0
   13     32:05  10:19.6    274  Lycia Maddocks, Carson City         0
   14     33:47  10:52.4    232  Vanette Hotaling, CARSON CITY, NV  47
   15     34:20  11:03.0    214  Joan Dotson, CARSON CITY, NV       59
   16     34:58  11:15.3    298  Jen Allen, Carson City              0
   17     34:58  11:15.3    299  Shelley Pope, Carson City           0
   18     36:10  11:38.5    300  Wendy Tims, Carson City             0
   19     36:19  11:41.4    216  Diana Giovannoni, CARSON CITY, NV  60
   20     37:09  11:57.7    218  Linda Gilbertson, CARSON CITY, NV  49
   21     37:47  12:09.9    271  Becki Boehnke, CARSON CITY, NV     51
   22     37:55  12:12.5    294  Trish Wold, Carson City             0
   23     38:15  12:18.7    226  Kelly Kiesow, CARSON CITY, NV      41
   24     38:15  12:18.7    231  Charlotte Mazkour, CARSON CITY, NV 53
   25     38:15  12:18.7    233  Anita Kerr, CARSON CITY, NV        58
   26     38:15  12:18.7    295  Rachelle Molyneaux, Carson City     0
   27     41:37  13:23.7    257  Mindi Dagerman, RENO, NV           31
   28     41:55  13:29.6    256  Julie Hearn, CARSON CITY, NV       51
   29     41:58  13:30.5    239  Hollie Spinsky, CARSON CITY, NV    30
   30     42:37  13:43.0    238  Brittney Pfarr, CARSON CITY, NV    23
   31     43:09  13:53.5    203  Chavelita Giunta, SUN VALLEY, NV   42
   32     44:10  14:13.0    217  Cheryl Macy, CARSON CITY, NV       45
   33     44:43  14:23.6    228  Amelia Hudson, CARSON CITY, NV     31
   34     44:52  14:26.6    208  Jacqueline Casey, CARSON CITY, NV  35
   35     45:16  14:34.4    224  Rose Whitson, CARSON CITY, NV      49
   36     47:24  15:15.4    262  Deanna Fine, CARSON CITY,          54
   37     49:10  15:49.5    521  Elizabeth Williams, Carson City     0
   38     50:08  16:08.4    254  Kim Miller, CARSON CITY,           38
   39     50:23  16:13.3    223  Tammie Park, CARSON CITY, NV       54
   40     50:30  16:15.3    259  Kandace Labaya, CARSON CITY, NV    43
   41     52:45  16:58.9    278  Amie Valencia                       0
   42     52:47  16:59.6    277  Renie Fletcher, Carson City         0
   43     52:53  17:01.3    518  Mary Fletcher, Carson City          0
   44     53:05  17:05.4    284  Cheryl Payne, Carson City           0
   45     53:08  17:06.1    279  Paula Hobdy, Carson City            0
   46     53:08  17:06.1    221  Maria Schofield, CARSON CITY, NV   40
   47     53:08  17:06.3    212  Tiffany McMasters, DAYTON, NV      39
   48     53:21  17:10.3    222  Robyn Uhart, CARSON CITY, NV       50
   49     53:21  17:10.5    281  Ann Crockett, Carson City           0
   50     53:53  17:20.8    202  Shaunna Troop, CARSON CITY, NV     49
   51     54:16  17:28.0    220  Barbara Spain, WASHOE VALLEY, NV   68
   52     54:16  17:28.0    280  Jordan Troop                        0
   53     56:03  18:02.4    249  Sue Maples, CARSON CITY, NV        54
   54     56:03  18:02.7    242  Cassie Jones, LOVELOCK, NV         29
   55     56:19  18:07.6    286  Katie Mortensen, Carson City        0

Division: M19Up

Place    Time     Pace     Bib#             Name/City              Age 
    1     20:35   6:37.5    297  Mark Gookin, RENO                   0
    2     20:48   6:41.7    213  Ryan Sullivan, CARSON CITY, NV     27
    3     22:12   7:08.9    236  Matt Rabideau, MINDEN, NV          32
    4     22:47   7:20.3    204  Jacob Cooper, RENO, NV             31
    5     24:23   7:51.1    266  Skip Canfield, CARSON CITY, NV     51
    6     24:53   8:00.6    282   Lalo, Carson City                  0
    7     26:41   8:35.3    205  Mark Struble, CARSON CITY, NV      59
    8     29:37   9:32.0    261  Jeff Brooks, CARSON CITY, NV       46
    9     34:06  10:58.6    225  Brad Kiesow, CARSON CITY, NV       41
   10     34:10  10:59.8    227  Bruce McIntosh, CARSON CITY, NV    60
   11     35:10  11:19.4    291  Steven Heyder, Carson City          0
   12     41:37  13:23.7    258  Bryan Dagerman, RENO, NV           33
   13     41:50  13:28.1    255  Steve Hearn, CARSON CITY, NV       51
   14     42:33  13:41.9    263  Robey Willis, CARSON CITY, NV      73
   15     42:52  13:48.1    250  Jeff Maples, CARSON CITY, NV       56
   16     44:32  14:20.0    270  Robert Martinez, CARSON CITY , NV  42
   17     44:43  14:23.6    229  Linn Hudson, CARSON CITY, NV       45
   18     44:49  14:25.6    211  Andrew Pennington, CARSON CITY, NV 35
   19     46:01  14:48.7    247  Jesus Martinez, GARDNEVILLE, NV    64
   20     48:52  15:43.7    241  Brandon Jones, LOVELOCK, NV        34
   21     51:57  16:43.3    267  David Eiswert, CARSON CITY, NV     51
   22     53:53  17:20.6    219  Jim Spain, WASHOE VALLEY, NV       63